Their education journey starts at the right age
“At what age is my child ready for school?”
“I’ve just moved to a new country and I am not sure what grade my child should transfer to?”
These are questions we get asked a lot in our AIAA Schools. That’s why we’ve put together this helpful table for you.
Age | UK | USA | France | India |
---|---|---|---|---|
3 to 4 | Nursery | Pre-School | Ecole Maternelle | Play School |
4 | Foundation | Pre-School | Ecole Maternelle | Pre-School |
4 to 5 | Reception | Pre-K | Ecole Maternelle | Kindergarten |
5 to 6 | Year 1 | Kindergarten | Ecole Maternelle | Grade 1 |
6 to 7 | Year 2 | Grade 1 | C.P | Grade 2 |
7 to 8 | Year 3 | Grade 2 | C.E.1 | Grade 3 |
8 to 9 | Year 4 | Grade 3 | C.E.2 | Grade 4 |
9 to 10 | Year 5 | Grade 4 | C.M.1 | Grade 5 |
10 to 11 | Year 6 | Grade 5 | C.M.2 | Grade 6 |
11 to 12 | Year 7 | Grade 6 | 6ème | Grade 7 |
12 to 13 | Year 8 | Grade 7 | 5ème | Grade 8 |
13 to 14 | Year 9 | Grade 8 | 4ème | |
14 to 15 | Year 10 | Grade 9 | 3ème | Grade 9 |
15 to 16 | Year 11 | Grade 10 | Seconde | Grade 10 |
16 to 17 | Year 12 | Grade 11 | Première | Grade 11 |
17 to 18 | Year 13 | Grade 12 | Terminale | Grade 12 |
Of course, this table should only be used as a guideline. At a SGIS School we take the time to meet each and every new learner and their family before they start with us.
When considering your child for a place at any of our primary and secondary schools, we may even conduct an age related placement test as part of the admission process. This is just to make sure we understand where you child is at today and consider how we can best fit them into the appropriate education level for them.